Walkabout Minigolf VR
Social scoreboard for Walkabout Mini Golf, the surprising VR gem we've been playing for a few years.
2024 Totals
#1
Reece
-3.66 [Par]
N: -9.62
H: 2.3

[Played]
N: 21
H: 23
#2
Matt
-1.63 [Par]
N: -7.06
H: 3.8

[Played]
N: 16
H: 20
#3
Ian
0.01 [Par]
N: -7.57
H: 7.59

[Played]
N: 21
H: 22
#4
Tim
2.84 [Par]
N: -5.25
H: 10.93

[Played]
N: 12
H: 14
#5
Sarah
14.58 [Par]
N: 3.67
H: 25.5

[Played]
N: 3
H: 2
2023 Totals
-3.47 [Par]
N: -9.71
H: 2.77

[Played]
N: 14
H: 13
-0.54 [Par]
N: -6.08
H: 5

[Played]
N: 13
H: 13
0.85 [Par]
N: -6.71
H: 8.42

[Played]
N: 14
H: 12
-0.54 [Par]
N: -4.29
H: 3.2

[Played]
N: 7
H: 5
- [Par]
N:
H:

[Played]
N: 0
H: 0
2022 Totals
-0.8 [Par]
N: -7.53
H: 5.93

[Played]
N: 15
H: 15
1.01 [Par]
N: -5.6
H: 7.62

[Played]
N: 15
H: 13
1.46 [Par]
N: -6.07
H: 9

[Played]
N: 14
H: 15
12 [Par]
N: 4
H: 20

[Played]
N: 1
H: 1
16.69 [Par]
N: 7.5
H: 25.89

[Played]
N: 10
H: 9
Best Normal
-18 [Course]
Arizona Modern

[Year]
2024
-16 [Course]
Shangri-La

[Year]
2024
-24 [Course]
Shangri-La

[Year]
2024
-15 [Course]
Shangri-La

[Year]
2024
-7 [Course]
Original Gothic

[Year]
2022
Best Hard
-14 [Course]
Alfheim

[Year]
2024
-4 [Course]
Myst

[Year]
2023
-5 [Course]
Arizona Modern

[Year]
2024
-4 [Course]
Alfheim

[Year]
2023
10 [Course]
Original Gothic

[Year]
2022
Holes In One
58
55
50
20
8
Holes In Av
0.51 Holes in one avg per game
0.57 Holes in one avg per game
0.46 Holes in one avg per game
0.50 Holes in one avg per game
0.33 Holes in one avg per game
All Time
-2.64
-0.39
0.78
4.76
15.64
2024 Courses
#1
Reece
#2
Matt
#3
Ian
#4
Tim
#5
Sarah
Tourist Trap
-15
|
|
-8
|
|
|
Cherry Blossom
-7
|
0
|
5
-9
|
1
-1
|
|
Seagull Stacks
-14
|
-10
|
-14
|
-12
|
|
Arizona Modern
-18
|
1
|
-18
|
-5
|
|
Original Gothic
-16
|
|
-5
|
|
|
Bogeys Bonanza
-8
|
8
|
-3
-8
|
13
|
|
27
Tethys Station
-11
|
-4
|
-8
|
|
|
Quixote Valley
|
|
|
|
|
Gardens of Babylon
|
|
|
|
|
Shangri-La
-16
|
-16
|
-24
|
-15
|
|
Sweetopia
-6
|
2
-5
|
4
-4
|
7
|
|
El Dorado
|
16
|
3
|
11
|
13
|
Labyrinth
|
1
|
9
|
13
|
2
|
Leagues Under The Sea
|
4
|
-1
|
3
|
3
|
Myst
-6
|
4
-10
|
-2
-7
|
5
-15
|
|
Atlantis
-11
|
2
-13
|
7
-9
|
8
|
|
Upside Town
|
0
|
-3
|
|
15
|
Temple At Zerzura
-15
|
14
1
|
10
4
|
10
|
14
3
|
Journey To The Center
|
8
|
|
17
|
|
Laser Lair
|
5
|
1
|
6
|
10
|
Alfheim
|
-14
|
0
|
19
|
14
|
Widows Walkabout
-8
|
-2
-8
|
2
-15
|
-1
-11
|
16
-5
|
Meow Wolf
-8
|
-5
-10
|
0
-7
|
3
-9
|
7
|
Around the World in 80 Days
-10
|
-2
0
|
7
-4
|
2
14
|
7
|
Ice Lair
-10
|
-4
-6
|
3
-8
|
3
-4
|
0
|
Venice
-9
|
3
-9
|
11
-4
|
12
6
|
9
|
Wallace and Gromit
-3
|
2
-9
|
12
-5
|
9
|
13
|
24
Mars Gardens
-10
|
-2
-10
|
-13
|
22
-10
|
|
8Bit
4
|
5
-3
|
13
4
|
11
1
|
16
|
Holiday Hideaway
-5
|
7
-1
|
-2
3
|
-2
-7
|
27
|
Course Records
-17
0
Tourist Trap
-13
0
Cherry Blossom
-14
3
Seagull Stacks
-18
-5
Arizona Modern
-16
2
Original Gothic
-13
-3
Bogeys Bonanza
-16
11
Tethys Station
-8
-1
Quixote Valley
-4
10
Gardens of Babylon
-24
1
Shangri-La
-6
2
Sweetopia
-5
3
El Dorado
-8
1
Labyrinth
-9
-1
Leagues Under The Sea
-15
-5
Myst
-13
2
Atlantis
-15
-3
Upside Town
-15
3
Temple At Zerzura
-12
-1
Journey To The Center
-8
-8
Laser Lair
-11
-14
Alfheim
-15
-2
Widows Walkabout
-10
-5
Meow Wolf
-10
-2
Around the World in 80 Days
-10
-4
Ice Lair
-9
3
Venice
-9
2
Wallace and Gromit
-13
-2
Mars Gardens
-3
5
8Bit
-7
-2
Holiday Hideaway
Scorecards
Tourist Trap
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 2 3 3 3 3 3 4 3 3 3 3 3 4 3 3 3 6
Matt 1 2 2 2 3 2 3 3 2 2 2 2 2 2 2 2 3 4 41-16
Ian 2 2 2 2 2 2 4 3 2 3 2 2 2 2 2 2 3 4 43-14
Reece 1 2 2 3 2 2 3 2 3 3 2 4 3 3 2 3 4 5 49-8
Sarah 2 3 3 2 4 2 3 4 2 2 4 3 3 3 3 1 3 10 570
Jon 2 2 3 3 3 2 4 5 3 3 2 3 2 3 2 2 4 10 581
Reece 2 2 2 2 1 2 2 3 2 2 3 2 2 4 1 2 2 4 40-17
Matt 2 2 2 2 3 3 3 3 2 2 2 2 2 3 3 2 5 2 45-12
Ian 3 2 2 3 2 2 3 3 3 2 3 2 3 2 2 1 3 4 45-12
Reece 2 2 2 2 2 3 3 3 3 2 2 2 2 2 2 1 2 5 42-15
Ian 2 2 2 2 2 2 3 4 6 2 2 3 2 2 3 3 2 5 49-8
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 3 3 4 3 3 4 3 3 3 4 4 4 3 3 6
Ian 2 2 4 3 3 4 3 3 6 3 3 2 3 8 3 3 4 2 610
Reece 2 2 3 4 3 4 4 3 3 4 3 4 3 3 4 4 3 7 632
Matt 1 3 3 4 3 2 3 4 5 4 4 3 4 2 6 3 7 3 643
Tim 3 2 3 4 4 4 7 4 5 4 6 2 8 2 8 2 7 6 8120
Cherry Blossom
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 4 3 4 3 3 3 4 3 5 3 4 2 3 3 3 3 7
Ian 3 5 2 3 2 2 2 3 6 3 3 2 2 3 2 2 3 5 53-10
Reece 3 4 2 4 3 4 4 3 2 4 2 2 3 1 2 2 3 6 54-9
Matt 3 3 3 4 3 5 2 3 3 6 3 1 2 3 3 2 2 5 56-7
Reece 2 4 3 3 4 4 2 2 3 4 2 3 2 2 2 3 2 3 50-13
Matt 3 4 2 5 2 1 3 3 2 6 3 2 2 3 2 2 3 5 53-10
Ian 3 3 2 4 2 3 4 3 3 5 3 2 2 2 3 2 5 6 57-6
Seb 2 5 2 3 2 2 2 4 2 6 3 6 3 2 3 3 2 7 59-4
Ian 3 5 3 3 2 3 2 2 6 5 2 2 2 2 2 2 2 6 54-9
Reece 5 4 3 3 2 3 2 3 3 7 2 2 2 2 4 2 2 5 56-7
Tim 2 5 3 4 2 4 6 3 6 3 2 3 2 2 3 2 2 8 61-1
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 4 3 4 3 3 3 4 3 8 3 3 2 4 3 4 4 6
Ian 3 5 3 4 5 4 2 3 3 5 3 2 3 4 3 4 4 7 670
Reece 3 4 2 4 3 4 2 4 4 5 2 3 3 6 4 4 3 8 681
Matt 3 5 3 5 3 2 3 5 5 5 6 4 2 5 3 4 2 10 758
Ian 2 4 2 7 3 3 4 3 4 6 3 2 2 5 3 2 8 5 681
Reece 3 6 3 4 5 3 5 4 4 7 2 4 2 6 3 5 5 7 7811
Matt 4 8 3 5 3 3 5 5 7 7 2 2 2 4 3 5 6 10 8417
Reece 4 6 2 4 4 4 3 4 3 6 2 4 2 4 3 4 4 4 670
Ian 3 4 3 4 3 3 2 3 7 6 3 3 3 3 3 5 5 7 703
Matt 3 5 2 4 3 3 3 2 2 6 2 3 4 5 4 7 6 8 725
Seagull Stacks
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 2 5 4 3 3 4 3 3 4 3 5 3 3 5
Reece 2 2 3 2 3 3 3 3 2 4 2 2 4 3 4 2 4 3 51-11
Ian 2 2 2 2 3 3 3 3 2 5 3 4 3 2 8 2 2 4 55-7
Matt 3 3 5 2 2 5 3 2 2 4 2 3 4 3 5 2 2 4 56-6
Ian 2 2 2 3 3 4 2 2 2 5 3 3 3 3 5 2 2 4 52-10
Reece 2 2 2 2 2 5 3 3 3 6 3 3 3 3 5 2 2 4 55-7
Reece 2 2 3 3 2 4 3 3 2 3 2 2 3 3 4 2 2 3 48-14
Ian 2 3 2 2 2 3 3 2 2 4 2 2 4 3 4 2 2 4 48-14
Tim 2 3 2 2 1 3 3 3 2 7 2 2 4 2 5 2 2 3 50-12
Matt 2 2 3 3 2 4 4 3 2 3 3 3 3 3 4 2 2 4 52-10
Jon 2 2 5 3 2 3 3 4 2 6 2 4 3 2 4 2 2 5 56-6
Sabrina 6 6 7 4 3 7 8 3 5 5 4 7 5 4 7 3 4 9 9735
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 4 3 4 5 4 3 4 4 3 3 5 3 5 4 3 5
Ian 4 2 3 2 3 3 5 3 4 5 4 4 6 4 5 5 4 7 736
Reece 2 7 7 2 3 4 5 2 4 4 3 3 5 3 6 8 4 7 7912
Matt 2 4 6 2 3 5 8 2 5 5 5 4 5 3 4 8 3 6 8013
Reece 6 2 8 3 3 4 4 2 3 8 2 3 5 3 5 3 3 5 725
Matt 4 4 8 2 3 3 3 2 3 5 2 6 5 5 4 5 2 6 725
Ian 2 2 4 2 3 4 4 3 3 6 3 4 5 5 7 3 3 7 703
Arizona Modern
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 4 4 3 3 5 4 4 4 5 4 3 3 3 3 4
Ian 3 2 1 3 3 3 3 2 3 3 3 4 4 2 2 2 2 3 48-18
Reece 3 2 1 5 8 3 2 3 3 4 3 4 2 2 2 2 2 3 54-12
Matt 2 2 3 3 6 3 2 5 3 4 2 3 2 2 3 2 2 5 54-12
Matt 2 2 1 5 3 3 2 3 3 3 3 8 2 2 2 1 2 3 50-16
Reece 3 2 2 3 3 3 5 2 3 5 3 4 4 3 2 1 2 3 54-12
Ian 3 2 5 3 3 2 2 7 4 3 3 3 2 3 2 3 2 3 55-11
Tim 2 2 5 4 3 3 5 4 3 3 3 4 2 6 1 1 2 5 58-8
Reece 4 3 3 3 4 2 2 2 3 2 3 4 2 2 1 3 3 2 48-18
Ian 2 2 3 4 3 2 2 2 4 3 2 4 2 2 4 2 2 3 48-18
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 4 3 3 3 5 4 4 4 5 4 3 3 3 3 4
Reece 3 2 2 4 5 3 5 5 2 4 3 5 6 5 4 4 2 5 694
Matt 3 2 3 5 5 4 6 2 3 4 7 4 3 2 2 3 5 6 694
Ian 3 2 3 7 5 3 2 7 2 8 3 5 2 3 3 3 3 5 694
Reece 3 2 5 5 3 3 4 4 4 3 5 4 3 5 2 3 4 4 661
Ian 3 2 2 3 3 3 2 5 2 3 2 9 5 3 3 2 4 4 60-5
Original Gothic
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 3 2 3 3 3 2 3 4 3 3 3 3 4 4 3
Ian 2 2 2 2 3 3 4 2 2 2 4 2 2 2 3 2 2 1 42-12
Matt 3 2 3 2 2 2 3 3 2 2 3 3 2 2 2 3 3 1 43-11
Reece 1 2 2 3 1 4 2 4 2 3 4 4 3 2 2 2 4 2 47-7
Sarah 3 2 3 3 1 3 3 2 3 4 4 2 2 2 3 2 3 2 47-7
Reece 2 1 2 1 1 2 3 3 3 2 3 2 2 2 2 2 3 2 38-16
Ian 2 2 3 3 2 3 2 3 2 2 3 3 2 2 2 4 8 1 49-5
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 3 3 3 4 4 4 5 4 3 3 3 4 5 4
Reece 2 3 5 2 3 3 3 5 7 3 6 3 3 2 3 5 4 4 662
Ian 3 2 3 5 4 3 2 5 5 3 4 5 2 3 4 4 5 8 706
Sarah 2 3 3 4 7 4 4 3 5 4 4 4 3 4 2 5 5 8 7410
Matt 2 4 3 3 3 3 5 4 4 7 5 4 7 3 7 8 5 7 8420
Bogeys Bonanza
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 4 3 4 4 3 4 4 3 2 4 4 3 4 3 3 3
Ian 2 2 3 2 3 3 2 3 3 2 3 3 3 2 3 2 3 3 47-13
Reece 2 2 3 2 4 2 2 3 3 3 2 4 3 3 4 2 4 3 51-9
Matt 2 2 4 2 3 2 2 3 3 3 4 4 5 3 3 3 3 3 54-6
Reece 2 2 4 2 4 2 2 3 5 3 2 3 4 2 3 3 4 2 52-8
Ian 2 2 3 3 2 3 2 3 4 5 3 3 2 3 4 2 4 2 52-8
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 5 4 4 3 3 4 4 3 2 5 4 3 5 3 3 6
Reece 3 3 6 4 3 2 4 2 4 4 4 5 5 3 4 4 1 8 692
Matt 1 3 7 2 4 3 4 7 3 5 4 5 4 3 4 4 1 10 747
Ian 2 5 9 5 8 2 4 5 4 3 6 5 5 3 3 2 7 7 8518
Matt 1 3 5 4 4 2 3 4 3 4 2 6 3 3 5 6 3 3 64-3
Reece 3 4 8 4 4 2 4 4 4 5 5 5 2 3 4 2 2 10 758
Ian 2 7 7 4 6 2 4 4 5 4 2 4 7 4 3 6 1 10 8215
Sarah 2 4 9 8 5 3 3 6 4 4 4 6 8 3 6 5 4 10 9427
Reece 3 3 5 6 3 2 7 3 3 5 2 3 7 3 5 3 6 6 758
Ian 3 3 7 4 3 3 5 6 3 2 4 9 8 2 6 4 1 7 8013
Tethys Station
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 3 3 4 5 3 3 3 4 3 4 3 4 5 4
Reece 2 3 3 2 3 3 4 4 3 1 3 2 2 5 2 4 5 4 55-8
Matt 2 3 3 2 4 2 4 5 3 7 2 3 5 5 4 3 4 2 630
Tim 2 4 2 3 5 4 3 7 3 1 4 5 2 6 3 3 5 5 674
Sarah 2 6 3 3 3 4 4 9 3 4 4 7 4 6 3 2 4 4 7512
Reece 3 3 2 2 2 3 2 3 1 1 5 4 2 3 2 2 4 3 47-16
Matt 2 3 5 2 3 3 2 3 4 1 2 5 2 3 2 5 2 3 52-11
Ian 2 3 4 7 2 3 2 3 4 2 4 3 2 3 2 3 4 2 55-8
Reece 2 3 2 2 3 2 2 9 3 1 2 3 2 4 2 2 3 5 52-11
Ian 2 3 3 4 5 2 3 5 2 2 2 4 2 5 2 2 5 2 55-8
Matt 2 3 2 2 3 3 3 5 3 5 4 4 2 3 2 2 6 5 59-4
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 4 3 5 6 3 3 3 3 3 3 4 4 5 4
Reece 2 6 5 4 7 3 4 4 6 2 4 5 3 4 4 6 5 4 7814
Sarah 4 6 3 5 5 2 2 9 7 2 5 4 4 4 2 2 9 4 7915
Ian 3 5 3 3 8 4 3 7 5 3 7 3 7 4 4 5 7 3 8420
Ian 4 3 8 4 4 2 2 5 3 2 6 2 7 4 5 3 5 6 7511
Matt 4 3 6 4 5 4 4 4 4 2 6 5 6 5 2 3 5 4 7612
Reece 4 3 5 4 8 3 6 4 1 3 5 2 2 4 6 8 6 4 7814
Quixote Valley
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 2 3 4 3 3 3 3 3 3 2 3 3 4 3 3 3 4
Matt 2 2 2 4 3 3 2 2 2 2 2 3 3 5 2 2 3 3 47-7
Reece 3 4 3 4 3 2 3 2 3 3 2 2 2 3 2 2 3 3 49-5
Ian 3 2 2 4 3 3 3 2 3 2 2 2 3 3 3 3 3 3 49-5
Sarah 4 4 2 5 3 2 3 2 3 3 3 2 4 8 2 3 3 4 606
Ian 2 3 2 3 3 2 3 2 3 1 2 2 3 3 2 2 5 3 46-8
Reece 2 2 3 3 2 4 3 3 2 3 2 2 2 5 3 3 3 2 49-5
Matt 3 2 2 4 2 3 3 2 3 3 2 2 3 6 3 4 3 3 53-1
Tim 2 2 3 4 3 2 3 2 2 2 2 3 3 5 4 5 4 3 540
Seb 5 3 2 7 5 3 2 4 3 3 2 4 2 7 7 3 2 2 6612
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 5 4 3 3 3 3 3 3 3 4 4 3 3 3 4
Ian 3 5 2 7 8 2 2 3 2 2 2 2 6 4 3 2 5 4 644
Reece 3 2 4 5 4 3 3 2 4 3 5 3 8 3 4 4 4 5 699
Matt 3 7 5 4 6 3 3 5 3 2 3 3 6 5 3 2 2 5 7010
Sarah 3 4 4 8 5 4 4 7 3 4 3 4 8 8 4 4 3 7 8727
Tim 3 3 2 5 3 3 4 2 3 4 3 2 5 6 3 2 2 4 59-1
Reece 3 4 2 5 4 2 3 2 3 5 5 2 4 3 3 5 1 4 600
Matt 4 2 2 7 3 3 3 2 3 3 3 4 5 4 4 4 3 4 633
Ian 4 6 2 5 2 4 3 3 4 4 2 2 8 4 4 2 2 3 644
Seb 5 4 2 5 6 3 3 7 4 4 5 2 2 4 3 2 3 3 677
Gardens of Babylon
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 3 5 2 3 6 3 4 4 3 4 3 3 3 3
Reece 2 3 2 3 4 3 2 4 5 3 3 3 3 4 2 2 4 5 57-4
Matt 3 2 3 5 3 6 2 3 10 2 3 3 2 4 2 2 3 2 60-1
Sarah 3 3 4 4 3 5 3 3 10 3 4 5 2 3 2 4 6 1 687
Ian 3 2 2 5 4 5 2 3 5 2 3 8 3 7 4 7 2 2 698
Jon 2 3 2 4 4 4 3 3 10 5 2 4 2 5 4 4 6 3 709
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 4 6 3 3 3 4 4 4 3 3 3 3 4 4
Matt 5 2 5 3 5 8 5 2 7 3 4 4 3 4 2 4 6 2 7410
Ian 3 3 3 6 4 5 4 2 7 4 6 5 4 4 1 3 5 6 7511
Reece 4 5 5 3 8 4 4 3 6 5 5 6 3 4 4 4 6 5 8420
Sarah 2 4 6 5 5 8 5 3 7 8 6 8 2 3 3 4 8 8 9531
Shangri-La
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 4 3 4 3 3 4 3 5 3 5 4 3 3 5
Reece 1 3 2 4 3 2 5 2 5 2 2 2 3 4 2 2 2 4 50-14
Matt 1 2 2 3 2 3 6 3 3 2 5 2 5 4 4 2 3 4 56-8
Ian 3 4 2 2 4 2 5 4 3 3 2 3 2 5 4 3 2 6 59-5
Sarah 1 3 2 3 4 5 6 2 4 6 4 4 3 7 5 2 5 9 7511
Ian 22 2 2 1 1 2 3 3 2 2 2 2 3 3 2 3 2 3 40-24
Reece 2 3 2 2 3 3 2 2 3 2 2 3 2 4 3 2 3 5 48-16
Matt 1 4 3 2 2 3 2 1 2 3 2 2 3 5 3 2 3 5 48-16
Tim 1 3 2 3 2 2 5 3 2 2 2 3 3 5 2 1 3 5 49-15
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 4 2 3 4 4 4 3 4 4 3 3 3 5 5 3 4 6
Reece 3 5 2 6 4 5 3 2 4 4 4 3 4 2 6 3 5 5 702
Ian 5 3 1 2 2 6 4 3 4 4 2 4 2 9 5 3 4 10 735
Matt 3 4 4 3 5 4 8 3 5 3 4 4 2 6 3 2 5 6 746
Sarah 6 5 2 7 8 8 5 3 3 7 7 4 6 6 6 5 7 10 10537
Ian 4 3 4 4 3 3 3 4 4 4 2 5 3 4 3 2 4 10 691
Matt 4 4 4 3 3 4 3 3 3 4 5 5 3 8 4 5 4 7 768
Reece 4 4 4 3 3 4 3 3 3 4 5 5 3 8 4 5 4 8 779
Sweetopia
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 4 3 3 2 4 4 3 3 3 3 3 3 3 3 2 4
Reece 3 3 3 3 2 2 2 4 3 3 4 2 3 2 2 4 5 3 53-2
Ian 2 3 3 4 3 2 4 3 2 3 3 3 3 2 3 4 3 7 572
Matt 4 2 4 2 3 3 5 4 4 3 2 3 2 2 2 3 2 8 583
Sarah 2 4 5 7 3 3 3 3 4 5 3 4 4 4 6 4 3 5 7217
Reece 2 2 3 2 3 2 4 3 4 2 4 1 2 4 3 3 4 4 52-3
Ian 2 2 5 3 4 3 4 1 4 7 3 1 3 3 4 3 2 2 561
Matt 3 2 5 4 4 2 4 4 4 3 1 2 3 2 4 4 4 4 594
Seb 3 3 7 5 4 2 3 5 3 4 5 3 2 2 2 2 3 3 616
Reece 2 3 4 3 2 3 3 3 3 3 3 2 3 2 2 2 2 4 49-6
Matt 3 2 5 2 4 3 2 3 4 3 2 3 2 3 3 2 2 2 50-5
Ian 2 2 4 2 3 2 4 3 3 3 3 1 3 2 5 2 2 5 51-4
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 4 4 3 3 3 3 3 2 4 4 3 4
Ian 3 4 2 5 2 5 8 5 2 3 3 2 2 2 7 4 4 5 689
Reece 3 3 5 3 4 3 6 4 3 5 3 6 3 4 4 4 4 4 7112
Sarah 2 3 6 3 3 3 5 3 5 3 3 4 5 3 6 5 6 4 7213
Reece 3 2 5 3 2 3 3 5 3 4 4 2 2 2 5 2 7 4 612
Matt 2 2 4 5 4 3 4 5 4 2 3 2 6 2 4 2 4 5 634
Ian 2 3 5 3 4 3 4 4 3 3 6 2 3 2 7 2 7 3 667
El Dorado
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 4 3 3 3 5 3 5 4 3 3 3 3 2 5
Reece 3 2 2 3 4 5 3 3 4 2 6 4 3 4 3 3 3 4 61-1
Matt 4 3 2 3 3 3 3 4 4 4 4 5 4 4 2 1 3 5 61-1
Ian 2 2 2 3 2 4 4 5 5 4 3 3 3 3 2 2 3 5 57-5
Sarah 4 5 4 4 7 4 3 2 5 7 9 8 3 5 2 3 3 4 8220
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 4 4 3 3 5 3 4 3 3 3 3 3 3 5
Reece 7 4 2 3 8 3 3 4 5 4 4 4 4 2 3 3 2 5 709
Matt 4 7 3 3 4 4 3 2 4 7 8 3 5 2 3 3 4 5 7413
Ian 7 3 3 3 6 5 5 2 4 7 8 4 3 6 5 5 5 9 9029
Sarah 7 7 3 6 8 6 7 7 7 7 6 7 6 5 7 7 6 5 11453
Reece 2 2 3 3 4 2 6 2 6 2 6 5 3 4 2 4 3 5 643
Matt 2 4 2 6 3 8 5 3 4 3 4 4 1 3 4 2 2 7 676
Ian 3 3 3 4 5 8 3 4 4 4 5 3 2 7 2 3 2 9 7413
Matt 2 3 3 3 4 4 3 2 5 6 5 2 3 3 2 4 3 7 643
Ian 5 7 3 3 2 7 3 2 7 5 6 2 1 3 2 4 3 7 7211
Tim 3 3 3 4 6 4 5 2 5 3 4 7 1 3 3 3 6 9 7413
Reece 6 4 3 4 7 4 7 2 4 3 5 4 3 2 3 4 7 7 7918
Matt 1 4 3 3 8 8 4 2 5 3 8 2 1 7 3 4 2 6 7413
Reece 3 7 2 3 7 6 3 2 6 3 5 6 1 4 4 3 6 6 7716
Ian 2 6 2 7 8 4 3 4 6 4 4 7 3 5 3 2 1 9 8019
Labyrinth
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 5 3 3 3 4 4 3 3 3 3 4 4 3 3 6
Reece 3 4 3 6 2 2 2 2 5 2 3 3 2 3 4 4 2 5 57-7
Matt 2 3 4 5 3 2 1 3 4 3 2 3 4 8 4 7 2 10 706
Ian 2 4 3 5 3 3 2 5 3 7 3 3 2 4 6 3 3 10 717
Sarah 5 3 3 8 2 3 3 4 4 3 2 3 4 5 8 5 3 10 7814
Reece 3 3 3 5 2 2 2 2 5 2 2 3 2 3 5 2 3 7 56-8
Matt 3 2 4 5 2 3 1 2 6 3 3 4 2 6 3 3 3 4 59-5
Ian 3 2 3 4 2 3 2 3 3 2 4 3 2 4 5 3 1 10 59-5
Tim 4 2 5 5 2 2 3 2 3 3 3 4 2 3 7 3 2 10 651
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 5 3 3 3 3 5 3 3 4 3 5 4 3 4 4
Matt 6 2 5 6 2 2 4 2 4 1 3 5 4 5 6 2 6 5 705
Reece 7 3 5 4 3 4 5 2 5 2 2 8 4 4 3 1 4 5 716
Ian 4 2 5 4 3 6 3 2 6 4 3 8 5 9 5 7 4 5 8520
Sarah 6 5 5 8 7 2 5 3 9 3 2 8 5 7 4 7 8 5 9934
Reece 3 6 5 7 5 3 3 2 4 3 2 4 4 4 3 1 4 3 661
Tim 5 7 5 7 2 4 4 2 4 3 3 3 3 5 3 1 4 2 672
Matt 5 4 3 4 3 3 3 2 4 7 6 4 3 5 3 4 6 5 749
Ian 3 7 5 9 5 3 4 2 7 3 3 4 4 6 3 2 3 5 7813
Leagues Under The Sea
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 3 3 4 4 3 4 3 3 4 3 4 3 3 3
Reece 2 2 3 2 3 2 3 4 3 3 4 1 3 2 6 3 2 2 50-9
Matt 2 2 3 2 3 2 3 4 3 5 3 2 2 2 4 2 3 3 50-9
Ian 2 3 2 2 3 3 3 4 2 4 3 2 2 3 4 3 2 4 51-8
Sarah 2 2 2 3 4 4 3 4 3 4 2 2 4 2 5 3 3 4 54-5
Jon 3 6 2 2 2 2 3 8 4 7 2 5 2 2 7 3 3 5 689
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 3 3 4 4 3 4 3 3 4 3 4 3 3 4
Reece 4 5 2 3 2 3 5 3 3 5 2 2 3 2 5 4 2 4 59-1
Matt 3 3 3 3 3 3 4 3 4 6 3 3 2 3 4 3 3 4 600
Ian 2 3 3 3 7 2 7 8 3 5 2 3 4 2 2 3 4 3 666
Matt 2 4 4 3 3 2 8 3 3 3 3 4 2 2 3 5 3 2 59-1
Ian 3 4 2 4 3 4 6 2 4 5 3 2 3 7 3 3 2 3 633
Tim 2 4 3 2 5 3 5 2 6 5 2 3 3 2 4 2 4 6 633
Reece 3 4 7 3 2 2 5 2 5 4 5 3 2 4 4 3 2 4 644
